| Default XLT Format | DEFB | DEFBTN | DEFC | DEFCOM |
| DEFCON | DEFCON 1 | DEFCON 2-4 | DEFCON 5 | Def Con Dos |
| DEFCOS | DEFD | Def Dance Jam Workshop | DEFDARS | Defeasible Reasoning and Uncertainty Management Systems |
| Defeasible Reasoning and Uncertainty Management Systems II | Defeat Armor Road Target Mine | Defeat of Jesse James Days | DEFECM | Defect Action Level |
| Defect Analysis Report | Defect and Diffusion Forum | Defect and Fault Tolerance | Defect and Yield Management | Defect-Based Testing |
| Defect Code | Defect Content Estimation Technique | Defect Coverage | Defect Data Management System | Defect Decay Model |
| Defect Density | defect density | Defect Detection and Prevention | Defect Detection Capability | Defect Detection Percentage |
| Defect detector | Defect Equipment Detector | Defect Estimation Model | Defect Fix Percentage | Defect Free Interface |
| Defect Free Manufacturing | Defective Article | Defective DNA of the Bacteria Escherichia Coli | Defective End-User | Defective Material Summary |
| Defective on Arrival | Defective Pixel Correction | Defective Pricing | Defect Leakage Rate | Defect Level |
| Defect Liability Bond | Defect Liability Period | Defect Logging and Data Analysis | Defect Mode and Effect Analysis | Defect on arrival |
| Defect on Arrival | Defect Prevention | Defect Prevention Process | Defect Rectification Period | Defect Removal Efficiency |
| Defect Removal Rate | Defect Report | Defect Reporting and Corrective Action System | Defect Review Tool | Defect Sector Management |
| Defect Segment Percentage | Defect Source Analysis | Defects Per Hundred Units | Defects Per Million | Defects per Million Opportunities |
| Defects per Million Units | Defects per Thousand Opportunities | Defects Per Unit | Defect Test Monitor | Defect Test Monitor Phase Number |
| Defect Tracking System | Defence & Aerospace Publishing Services (Switzerland) SA | Defence Against Terrorism | Defence Board | Defence Catering Group |
| Defence Construction Canada | Defence Contract Condition | Defence Cooperation Initiative | Defence Electronics Research Laboratory | Defence Equipment Capability |
| Defence Estates Committee | Defence Fixed Telecommunications Service | Defence Force Recruiting | Defence for Children International | Defence General Munitions Integrated Project Team |
| Defence Geospatial Intelligence | Defence Industrial and Technological Base | Defence Industry Committee of New Zealand | Defence Information Infrastructure | Defence, Law Enforcement and Security |
| Defence Mapping, Charting and Geodesy Program | Defence Mobile Communications Network | Defence of Canadian Liberty Committee | Defence Procurement Agency | Defence Research Establishment |
| Defence Research Establishment Ottawa | Defence Security Agency | Defence Services Secretary | Defence Strategic Guidance | Defence Submarine Engineering |
| Defence Support Center Woomera | Defence Switched Data Network | Defence Training Review | Defence Transport and Movements Agency | Defence Travel Card |
| DAOH | DAOHC | Dao Heng Securities Limited | DAOI | DAOM |
| Daonda | DAOP | DAOR | DAORA | Dao Record Field Exchange |
| [首页] [上一页] [2712] [2713] [2714] [2715] [2716] [2717] [2718] [下一页] [末页] 共有 1186255 条记录 页次: 2715/9886 | ||||
相关内容:
