| Permit Authority | Permit Authorizing Individual | Permit by Rule | Permit Compliance System | Permit Engineering Evaluation Report |
| Permit For Work | Permit Process Efficiency Committee | Permit Required Confined Space | Permit & Resource Management Department | Permitted Daily Exposure |
| Permitted Third Party | Permitting, Compliance and Enforcement | Permittivity Probe | Permit To Install | Permit to Operate |
| Permit to Work Certificate | Permit Tracking System | PERML | Permodalan Nasional Berhad | Permodalan Negeri Selangor Berhad |
| Per Month | Per Month Per Child | Per Month per Member | PERMREP | Perm, Russia - Perm |
| perms | Perm State Technical University | PERMU | permutation | Permutation Box |
| Permutation Development Data Layout | permutation flowshop sequencing problem | Permutation-Network-Based Path History | Permutation of the Last Layer | Permutation-Polynomial-Based Interleaver |
| Permutation Tail Probability | Permutation with Any Wavelength | Permutation with Limited Wavelengths | Permute Last Layer | PER MVMT C2 |
| Perméabilité a la Vapeur d'Eau | PERN | Pernambuco | Pernas International Holdings Bhd. | Perner Publishing Group |
| PERNET | Per Net Mineral Acre | PERNETS | Per Net Usable Square Foot | Per New Unit Retailed |
| Per New Unit Wholesaled | Per New Vehicle Retailed | Per New Vehicle Sold | Perniagaan Logam Xing Fa Sdn. Bhd. | Pernicious Anemia |
| pernicious anemia | Per Night | Per Night Double Occupancy | PERNNS | Per Node Key Management |
| Pernod Ricard | Pernyataan Standar Akuntansi Keuangan | PERO | Per Occupied Room | Per Occurrence |
| PERODUA | PEROM | Peromyscus maniculatus | Peroneal Motor Conduction Velocity | Peroneal Motor Nerve Conduction Velocity |
| Peroneal Muscular Atrophy | peroneal muscular atrophy | Peroneus brevis | Peroneus longus | Peroni Sosa Tellechea Burt Narvaja |
| per oral solid dose | Per Order Request | per os | Perot Systems | Perot Systems Government Services |
| Peroulakis Research, Inc. | Per Our Discussion | Peroxidase | peroxidase | Peroxidase-Antiperoxidase smear test |
| Peroxidase-Labelled Protein A | peroxide | Peroxide in Fuel Estimation and Concentration Test | Peroxide Oxidation Combined Acidity and Sulphate | Peroxisomal Delta 2, 4-Dienoyl-CoA Reductase |
| Peroxisomal Farnesylated Protein | Peroxisomal Fatty Acid Oxidizing System | Peroxisomal Membrane Protein | Peroxisomal Membrane Protein, 70-KD | Peroxisomal Targeting Sequence type 1 |
| Peroxisomal Targeting Sequence Type-2 | Peroxisomal Targeting Signal Type 1 | Peroxisome Biogenesis | Peroxisome Biogenesis Disorder | Peroxisome Proliferator Activated Receptor |
| Peroxisome Proliferator-Activated Receptor-Alpha | Peroxisome Proliferator-Activated Receptor Delta | Peroxisome Proliferator Activated Receptor Gamma | Peroxisome Proliferator-Activated Receptor Gamma Coactivator 1 | Peroxisome Targeting Signal type 1 |
| Peroxisome Targeting Signal Type-2 | Peroxyacetic acid | Peroxyacetylnitrate | Peroxybenzoyl Nitrate | Peroxy-Disulfuric Acid |
| perp | PERPA | Per Packet Information | Per Packet Keying | Per Packet Load Balancing |
| Per Page View | Per-Path-Per-Weight | Per Patient Day | Per Patient Per Year | Per Patron Average |
| [首页] [上一页] [7371] [7372] [7373] [7374] [7375] [7376] [7377] [下一页] [末页] 共有 1186255 条记录 页次: 7374/9886 | ||||
相关内容:
