| Percutaneous aortic valve replacement | Percutaneous Aspiration Biopsy | Percutaneous Autogenous Venous Valve | Percutaneous Balloon Aortic Valvotomy | Percutaneous Balloon Mitral Dilatation |
| Percutaneous Balloon Mitral Valvotomy | Percutaneous Balloon Mitral Valvuloplasty | Percutaneous Balloon Pericardial Window | Percutaneous Balloon Pulmonary Valvuloplasty | percutaneous balloon valvuloplasty |
| Percutaneous Bladder Neck Stabilization | Percutaneous Calcitriol Injection Therapy | Percutaneous Cardiopulmonary Support | Percutaneous Central Venous Catheter | Percutaneous Central Venous Line |
| Percutaneous Chemical Lumbar Sympathectomy with Alcohol | Percutaneous Compression of the Gasserian Ganglion | Percutaneous Compression Plate | percutaneous computed tomography-guided ethanol injection | Percutaneous Controlled Differential Thermocoagulation |
| Patient Instruction Generator | Patient Intensity for Nursing: Ambulatory Care | Patient Judgment of Hospital Quality | PatientKeeper User Group | Patient Knowledge Assessment Study |
| Patient Known to You | Patient Learning Needs Scale | Patient-Level Cost Accounting | patient-level cost allocation | Patient Liability Reduction Due to Other Payer Amount |
| Patient Liaison Group | Patient Link-Up Enterprise | Patient Locator and Minder | Patient Master Index | Patient Medical History |
| Patient Medical Record | patient medical record | Patient Medical Record Information | Patient Medication Adherence Questionnaire | Patient Monitoring & Cardiac Care |
| Patient Monitoring System | patient movement | patient movement items | patient movement request | patient movement requirement |
| patient movement requirements center | Patient Movement Requirements Center | Patientnamnden Uddevalla | Patient Navigator Research Program | Patientnämndens kansli Borås |
| Patientnämndens kansli Mariestad | Patient Office Visit | Patient of the Month Program | Patient of the Week | Patient-Operated Selector Mechanism |
| Patient-Oriented Evidence that Matters | Patient Oriented Evidence that Matters | Patient-Oriented Insulin Regimen Optimizer | Patient Oriented Research | Patient or Significant Other |
| Patient Outcomes Research Team | Patient Own Drugs | Patient package insert | Patient Participation Group | Patient Perception of Bladder Condition |
| Patient-Physician Communication | Patient-Physician Interaction | patient-physician relationship | Patient Placement | Patient Placement Systems |
| Patient Plan of Care | Patient Positioning Sensor Unit | Patient Positioning System | Patient-Practitioner Orientation Scale | Patient Privacy Rights |
| Patient Privacy Rights Foundation | Patient/Problem, Intervention, Comparison, Outcome | Patient-Provider Relationship | Patient-Rated Anxiety Scale | Patient Record Architecture |
| Patient Record Database | Patient Refusal of Nutrition and Hydration | Patient-Related Forearm Evaluation Questionnaire | Patient-Reported Outcome and Quality of Life Instruments Database | Patient-Reported Outcome Measure |
| Patient-Reported Outcomes Measurement Information System | Patient Reporting Activity | Patient/Resident Automated Information System | Patient Resource Office | Patient Revenue Management Organization |
| Patients | Patients' Access to Health Records Act | Patient Safety | Patient Safety Event | Patient Safety Improvement Corps |
| Patient Safety Indicators | Patient Safety Initiatives | Patient Safety Institute | Patient Safety Interest Network | Patient Safety Learning System |
| Patient Safety News | Patient Safety Occurrence Report | Patient Safety Officers Society | Patient safety organization | Patient Safety Practices |
| Patient Safety Quality Healthcare | Patient Safety Reporting System | Patient Safety Screening Tool | Patient Safety Special Interest Group | Patient Safety Surveillance and Improvement System |
| Patient Safety Team | Patient Safety Work Product | Patients Affected by Graves' Disease | Patients Against Mandatory Medical Arbitration | Patients and Friends of Anthroposophic Medicine |
| Patients Association | Patients' Association of Canada | Patient Satisfaction Questionnaire | Patient Satisfaction with Health Care Provider Scale | Patients Bill of Rights |
| [首页] [上一页] [7455] [7456] [7457] [7458] [7459] [7460] [7461] [下一页] [末页] 共有 1186255 条记录 页次: 7458/9886 | ||||
相关内容:
